falszarito.hu image catalog
34 records · Download JSON
| Preview | Names | Source | Size | Alt text | Description | Suggested placement | HTML | URL |
|---|---|---|---|---|---|---|---|---|
![]() | nedvesseg-es-soeloszlas-a-falban.png Original: nedvesseg-es-soeloszlas-a-falban.png | https://falszarito.hu/wp-content/uploads/2022/09/nedvesseg-es-soeloszlas-a-falban.png | 2248 × 1000 | Infographic showing moisture and salt distribution in a wall with colored zones and a moisture-factor diagram. | A Hungarian infographic titled ‘Nedvesség- és sóeloszlás a falban’ shows a wall cross-section with colored moisture and salt zones, percentage labels, yard and interior-floor markers, and a large overlapping-circle diagram relating soil contamination, evaporation, wall capillarity, and moisture transfer. The diagram uses a pale blue background with saturated yellow, green, blue, red, orange, and brown shapes. | faldiagnosztika article, educational infographic, moisture problem explainer | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/nedvesseg-es-soeloszlas-a-falban.png" alt="Infographic showing moisture and salt distribution in a wall with colored zones and a moisture-factor diagram." width="2248" height="1000" loading="lazy" decoding="async"> | Open image |
![]() | brick-fal-kozelkep.jpeg Original: faldiag.jpeg | https://falszarito.hu/wp-content/uploads/2022/08/faldiag.jpeg | 500 × 333 | Close-up of weathered red and brown brickwork with dark mortar joints. | A close-up photograph fills the frame with a regular brick wall. Red, brown, gray, and pale weathered bricks are arranged in horizontal courses with dark mortar joints; a faint vertical stock-photo watermark is visible near the left edge. | wall moisture article, masonry background, brickwork detail | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/brick-fal-kozelkep.jpeg" alt="Close-up of weathered red and brown brickwork with dark mortar joints." width="500" height="333" loading="lazy" decoding="async"> | Open image |
![]() | nedves-fal-padlostainnal.jpg Original: falszar.jpg | https://falszarito.hu/wp-content/uploads/2022/08/falszar.jpg | 333 × 462 | Exposed brick wall with cables and a dark damp stain spreading across the floor. | A vertical interior photograph shows an exposed masonry wall with patchy gray and reddish bricks. A round dark wall fitting and cables cross the upper and middle wall, while a dark reddish wet-looking stain spreads across the floor at the base; a small blue object sits at lower left. | damp wall case study, before condition photo, falnedvesseg article | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/nedves-fal-padlostainnal.jpg" alt="Exposed brick wall with cables and a dark damp stain spreading across the floor." width="333" height="462" loading="lazy" decoding="async"> | Open image |
![]() | falnedvessegmero-16-1-szazalek.jpeg Original: falnedv.jpeg | https://falszarito.hu/wp-content/uploads/2022/08/falnedv.jpeg | 1200 × 800 | Handheld moisture meter reading 16.1 percent against a plastered wall. | A hand holds an orange-and-dark-gray wall moisture meter against a rough white plaster wall. The backlit display clearly reads 16.1% and shows droplet and battery symbols; the instrument probes touch the wall surface. | moisture measurement service, diagnostic process photo, falnedvesseg article | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/falnedvessegmero-16-1-szazalek.jpeg" alt="Handheld moisture meter reading 16.1 percent against a plastered wall." width="1200" height="800" loading="lazy" decoding="async"> | Open image |
![]() | doboz-reformatus-templom-vakolat-malas.jpg Original: doboz-reformatus-templom.jpg | https://falszarito.hu/wp-content/uploads/2022/08/doboz-reformatus-templom.jpg | 940 × 1600 | Annotated photo of deteriorating plaster on the Doboz Reformed Church wall. | A tall annotated photo shows the corner and lower exterior wall of a masonry building, with worn plaster and exposed masonry beside vegetation. Overlaid red branding reads ‘FAK system’, and the large caption reads ‘Vakolat málás Doboz Református templom fala’; a blue droplet icon appears above the branding. | case study, church masonry restoration, salt damage example | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/doboz-reformatus-templom-vakolat-malas.jpg" alt="Annotated photo of deteriorating plaster on the Doboz Reformed Church wall." width="940" height="1600" loading="lazy" decoding="async"> | Open image |
![]() | eros-sokivalas-a-falon.jpg Original: eros-sokivalas-a-falon.jpg | https://falszarito.hu/wp-content/uploads/2022/08/eros-sokivalas-a-falon.jpg | 940 × 1600 | Annotated close-up of severe salt efflorescence and peeling on a wall. | A tall annotated close-up shows a heavily mottled, peeling wall surface with gray, white, tan, and brown patches beside a dark opening or recess at the lower right. The upper right carries the red ‘FAK system’ mark and droplet icon, and the large caption reads ‘Erős sókiválás a falon’. | salt damage case study, wall condition example, faldiagnosztika article | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/eros-sokivalas-a-falon.jpg" alt="Annotated close-up of severe salt efflorescence and peeling on a wall." width="940" height="1600" loading="lazy" decoding="async"> | Open image |
![]() | lovasbereny-kastely-so-roncsolasa.jpg Original: lovasbereny-kastely.jpg | https://falszarito.hu/wp-content/uploads/2022/08/lovasbereny-kastely.jpg | 940 × 1600 | Damaged brick and stone wall at Lovasberény Castle with missing masonry from salt deterioration. | A vertical annotated photograph shows a severely damaged masonry wall with red bricks, large irregular gray stones, missing sections, and a narrow window opening at the left. The lower caption reads ‘Só roncsolása Lovasberény kastély’, identifying the pictured case as salt damage at Lovasberény Castle. | historic building case study, salt damage example, restoration portfolio | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/lovasbereny-kastely-so-roncsolasa.jpg" alt="Damaged brick and stone wall at Lovasberény Castle with missing masonry from salt deterioration." width="940" height="1600" loading="lazy" decoding="async"> | Open image |
![]() | ravenna-muzeum-elvizesedett-fala.jpg Original: ravenna-muzeum.jpg | https://falszarito.hu/wp-content/uploads/2022/08/ravenna-muzeum.jpg | 940 × 1600 | Annotated reddish masonry facade of the Ravenna Museum with a visibly water-damaged lower wall. | A tall annotated exterior photograph shows a broad reddish-brown masonry facade with small red and blue windows, a dark doorway, a vertical drainpipe, a sidewalk, and a narrow strip of grass. The large caption reads ‘Ravenna Múzeum elvizesedett fala’, identifying a water-damaged wall at the Ravenna Museum. | historic building case study, water damage example, restoration portfolio | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/ravenna-muzeum-elvizesedett-fala.jpg" alt="Annotated reddish masonry facade of the Ravenna Museum with a visibly water-damaged lower wall." width="940" height="1600" loading="lazy" decoding="async"> | Open image |
![]() | salt-damaged-stone-ledge.jpg Original: so-altal-szetroncsolt-koparkany.jpg | https://falszarito.hu/wp-content/uploads/2022/08/so-altal-szetroncsolt-koparkany.jpg | 940 × 1600 | Salt-damaged stone ledge and deteriorated masonry wall | Close-up of a masonry wall with a horizontal projecting ledge and heavily eroded stone and brickwork beneath it. Mortar and surface material are missing in several areas, leaving irregular cavities and exposed layered construction. The image includes the visible Hungarian caption 'Só által szétroncsolt kőpárkány'. | damage case study, before-condition gallery | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/salt-damaged-stone-ledge.jpg" alt="Salt-damaged stone ledge and deteriorated masonry wall" width="940" height="1600" loading="lazy" decoding="async"> | Open image |
![]() | sopron-sohaz-renovated-side-wing.jpg Original: sopron-sohaz-oldalszarny-felujitva.jpg | https://falszarito.hu/wp-content/uploads/2022/08/sopron-sohaz-oldalszarny-felujitva.jpg | 940 × 1600 | Renovated Sopron Sóház side wing with doorway and window | Exterior view of a pale peach building facade with a dark doorway, a tall glazed window, a small wall plaque, and a rectangular planter. The lower wall has a light stone or rendered base and the foreground is a paved pedestrian area. The visible caption reads 'Sopron Sóház oldalszárny felújítva'. | completed project gallery, heritage renovation case study | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/sopron-sohaz-renovated-side-wing.jpg" alt="Renovated Sopron Sóház side wing with doorway and window" width="940" height="1600" loading="lazy" decoding="async"> | Open image |
![]() | sopron-sohaz-deteriorated-wall.jpg Original: sopron-sohaz-roncsolodott-fala.jpg | https://falszarito.hu/wp-content/uploads/2022/08/sopron-sohaz-roncsolodott-fala.jpg | 940 × 1600 | Deteriorated masonry wall with exposed brick and stone | Close-up of a severely deteriorated wall section with exposed red brick, pale stone fragments, crumbling mortar, and uneven layers of render. A dark horizontal strip crosses the upper part of the wall and a timber element appears along the bottom edge. The visible caption reads 'Sopron Sóház roncsolódott fala'. | damage case study, before-condition gallery | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/sopron-sohaz-deteriorated-wall.jpg" alt="Deteriorated masonry wall with exposed brick and stone" width="940" height="1600" loading="lazy" decoding="async"> | Open image |
![]() | tenk-chapel-damp-stained-facade.jpg Original: tenk-kapolna.jpg | https://falszarito.hu/wp-content/uploads/2022/08/tenk-kapolna.jpg | 940 × 1600 | Pink chapel with damp-stained lower facade and brick bell tower | Exterior view of a small pale pink chapel with a curved baroque-style gable, dark red roof, and square brick bell tower topped by a cross. Tall narrow windows and a dark entrance face the camera, with damp-looking darker staining along the lower facade. The visible caption reads 'Só miatt elvizesedett felújított vakolat Tenk kápolna'. | completed project gallery, moisture damage case study | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/tenk-chapel-damp-stained-facade.jpg" alt="Pink chapel with damp-stained lower facade and brick bell tower" width="940" height="1600" loading="lazy" decoding="async"> | Open image |
![]() | muemlekvedelem-publication-cover.jpeg Original: muemlekvedelem_cimlap.jpeg | https://falszarito.hu/wp-content/uploads/2022/08/muemlekvedelem_cimlap.jpeg | 177 × 250 | Műemlékvédelem publication cover with historic buildings | Small portrait-format cover image for a publication titled 'MŰEMLÉKVÉDELEM'. The cover combines photographs of historic architecture, including a tall church spire and a domed building, with the text '1964-2004-2044?' and vertical bilingual-looking side text. The lower cover has a green title block and a small publisher mark. | press and publications gallery, heritage credentials section | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/muemlekvedelem-publication-cover.jpeg" alt="Műemlékvédelem publication cover with historic buildings" width="177" height="250" loading="lazy" decoding="async"> | Open image |
![]() | bau-vip-award-letter.gif Original: bau-vip_levele.gif | https://falszarito.hu/wp-content/uploads/2022/08/bau-vip_levele.gif | 850 × 1170 | BAU-VIP letter announcing an architectural industry award | Scanned Hungarian business letter on letterhead for FAK SYSTEM Falszárító Épületszigetelő Kft., addressed to Kövesi László úr. The page carries BAU-VIP branding, a '10 éve megbízhatóság, mérhető siker' mark, ISO logos, several paragraphs of text, signatures, and a date line reading Budapest, 2005 január 28. The letter announces an award related to an Építőipari Nívódíj. | awards and credentials section, press and testimonials archive | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/bau-vip-award-letter.gif" alt="BAU-VIP letter announcing an architectural industry award" width="850" height="1170" loading="lazy" decoding="async"> | Open image |
![]() | mezobereny-evangelical-church-newspaper-article.gif Original: mezobereny_evangelikus_templom_cikke.gif | https://falszarito.hu/wp-content/uploads/2022/08/mezobereny_evangelikus_templom_cikke.gif | 1193 × 732 | Békés Megyei Hírlap article about a restored evangelical church | Scanned black-and-white newspaper page from Békés Megyei Hírlap dated 2002. november 11. The prominent headline reads 'Ajtaja mindenki előtt nyitva áll' with the subheadline 'Újraszentelték a felújított evangélikus templomot', alongside a large church photograph and multi-column article text. A smaller caption identifies the Mezőberény church restoration story. | press coverage section, completed project case study | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/mezobereny-evangelical-church-newspaper-article.gif" alt="Békés Megyei Hírlap article about a restored evangelical church" width="1193" height="732" loading="lazy" decoding="async"> | Open image |
![]() | sopron-city-qualified-supplier-certificate.gif Original: sopron_varos_a_kategorias_beszallito.gif | https://falszarito.hu/wp-content/uploads/2022/08/sopron_varos_a_kategorias_beszallito.gif | 800 × 1234 | Supplier qualification certificate for Falszárító és Épületszigetelő Kft. | Scanned supplier qualification certificate on a mostly white page. It states that Falszárító és Épületszigetelő Kft., 5000 Szolnok, Tabán 72, was accepted onto the Sopron Megyei Jogú Város Polgármesteri Hivatala's accepted suppliers list as a category supplier. The page shows identification number 125/2001, dates from 2005, a stamp and signature, and an approval table at the bottom. | credentials section, certifications and approvals archive | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/sopron-city-qualified-supplier-certificate.gif" alt="Supplier qualification certificate for Falszárító és Épületszigetelő Kft." width="800" height="1234" loading="lazy" decoding="async"> | Open image |
![]() | jak-abbey-church-wall-diagnostics.jpg Original: 1-jak-apatsagi-templom-faldiagmosztika.jpg | https://falszarito.hu/wp-content/uploads/2022/08/1-jak-apatsagi-templom-faldiagmosztika.jpg | 960 × 1280 | Ják Abbey Church facade used for wall diagnostics | Portrait photograph of the Ják Abbey Church facade with two tall square towers, steep dark roofs, Romanesque arches, carved details, and a central entrance. Trees frame the lower right edge against a pale blue sky. The image includes the visible title 'Ják Apátsági templom' and the word 'faldiagnosztika'. | heritage project gallery, wall diagnostics case study | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/jak-abbey-church-wall-diagnostics.jpg" alt="Ják Abbey Church facade used for wall diagnostics" width="960" height="1280" loading="lazy" decoding="async"> | Open image |
![]() | budapest-rumbach-street-synagogue.jpg Original: 29-budapest-rumbach-utcai-zsinagoga.jpg | https://falszarito.hu/wp-content/uploads/2022/08/29-budapest-rumbach-utcai-zsinagoga.jpg | 960 × 1280 | Ornate striped facade of Budapest's Rumbach Street Synagogue beside a city street. | A tall exterior photograph shows the ornate striped facade of the Rumbach Street Synagogue, with repeated arched windows, carved geometric decoration, and a minaret-like corner tower. Parked cars, a cyclist, and a street edge occupy the foreground beneath a bright blue sky. White overlaid text at lower right reads Budapest Zsinagoga. | heritage project gallery, case study card, decorative vertical feature | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/budapest-rumbach-street-synagogue.jpg" alt="Ornate striped facade of Budapest's Rumbach Street Synagogue beside a city street." width="960" height="1280" loading="lazy" decoding="async"> | Open image |
![]() | budapest-opera-house-facade.jpg Original: 3-budapest-operahaz-faldiag-.jpg | https://falszarito.hu/wp-content/uploads/2022/08/3-budapest-operahaz-faldiag-.jpg | 1280 × 960 | Budapest Opera House facade viewed across a busy street with overlaid diagnostic text. | A wide street view shows the Budapest Opera House with its carved stone facade, statues, balconies, and arched entrance bays. Traffic lights, buses, cars, and a broad road are in front of the building. Black text at upper left reads Budapest Operaház, and white text at lower right reads faldiagnosztika. | heritage project gallery, diagnostics service case study, wide banner | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/budapest-opera-house-facade.jpg" alt="Budapest Opera House facade viewed across a busy street with overlaid diagnostic text." width="1280" height="960" loading="lazy" decoding="async"> | Open image |
![]() | budavari-sandor-palace.jpg Original: 4-budavari-sandor-palota-faldiag-reversion.jpg | https://falszarito.hu/wp-content/uploads/2022/08/4-budavari-sandor-palota-faldiag-reversion.jpg | 1280 × 960 | Snow edged facade of Budavári Sándor Palace with a long colonnade. | A white neoclassical palace fills the frame, with a red hipped roof, pediment, tall windows, and a long ground-floor colonnade. Snow rests along the roof edge and a lone person stands in the paved square. Overlaid text reads Budavári Sándor palota and faldiagnosztika+REVERSION. | heritage project gallery, diagnostics case study, wide banner | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/budavari-sandor-palace.jpg" alt="Snow edged facade of Budavári Sándor Palace with a long colonnade." width="1280" height="960" loading="lazy" decoding="async"> | Open image |
![]() | marokpapi-reformed-church.jpg Original: 5-marokpapi-reformatus-templom-faldiag-.jpg | https://falszarito.hu/wp-content/uploads/2022/08/5-marokpapi-reformatus-templom-faldiag-.jpg | 1280 × 960 | Márkopapi Reformed Church and its timber bell tower behind a dark fence. | A daylight exterior view shows the Márkopapi Reformed Church with white walls, a large tiled roof, narrow vertical windows, and a separate timber bell tower at left. A dark fence and paved walkway run across the foreground, with leafless trees behind the church. The title Márkopapi Református templom is overlaid at the top. | heritage project gallery, church restoration case study, service page feature | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/marokpapi-reformed-church.jpg" alt="Márkopapi Reformed Church and its timber bell tower behind a dark fence." width="1280" height="960" loading="lazy" decoding="async"> | Open image |
![]() | nyirbator-reformed-church-at-dusk.jpg Original: 6-nyirbator-ref--templom-faldiag.jpg | https://falszarito.hu/wp-content/uploads/2022/08/6-nyirbator-ref--templom-faldiag.jpg | 1280 × 960 | Warmly illuminated Nyírbátor Reformed Church at dusk. | A dusk photograph shows the Nyírbátor Reformed Church illuminated in warm amber light. The long facade has tall traceried windows, a central entrance projection, and a steep roof, while dark trees and a pointed tower frame the scene. Overlaid text identifies Nyírbátor Református Templom and faldiagnosztika. | heritage project gallery, restoration case study, hero background | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/nyirbator-reformed-church-at-dusk.jpg" alt="Warmly illuminated Nyírbátor Reformed Church at dusk." width="1280" height="960" loading="lazy" decoding="async"> | Open image |
![]() | tornaszentandras-medieval-twin-sanctuary-church.jpg Original: 9-tornaszentandras-ikerszentelyes-kozepkori-templom-falkutatas.jpg | https://falszarito.hu/wp-content/uploads/2022/08/9-tornaszentandras-ikerszentelyes-kozepkori-templom-falkutatas.jpg | 1280 × 976 | White twin sanctuary medieval church at Tornaszentandrás with steep tiled roofs. | A slightly soft exterior image shows the white two-part medieval church at Tornaszentandrás, with two steep gabled roof volumes, a small central tower, and a rounded apse at right. Grass and shrubs sit in front of the building. Overlaid text reads Tornaszentandrás ikerszentélyes középkori templom and falkutatás. | heritage project gallery, wall research case study, service page feature | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/tornaszentandras-medieval-twin-sanctuary-church.jpg" alt="White twin sanctuary medieval church at Tornaszentandrás with steep tiled roofs." width="1280" height="976" loading="lazy" decoding="async"> | Open image |
![]() | pecs-khaszim-pasa-mosque.jpg Original: 11-pecs-belvarosi-templom-khaszim-pasa-dzsamija-faldiag.jpg | https://falszarito.hu/wp-content/uploads/2022/08/11-pecs-belvarosi-templom-khaszim-pasa-dzsamija-faldiag.jpg | 1280 × 960 | Green-domed stone facade of the Khaszim pasa mosque in central Pécs. | A frontal exterior photograph shows the Pécs inner-city church identified as Khaszim pasa dzsámija, with a large green dome over a weathered stone facade. Rows of small patterned windows and arched openings face a paved forecourt with shrubs and steps. The location and building name are overlaid in the upper right. | heritage project gallery, masonry diagnostics case study, wide banner | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/pecs-khaszim-pasa-mosque.jpg" alt="Green-domed stone facade of the Khaszim pasa mosque in central Pécs." width="1280" height="960" loading="lazy" decoding="async"> | Open image |
![]() | nyirbator-bathori-castle.jpg Original: 12-nyirbator-bathori-kastely-faldiag.jpg | https://falszarito.hu/wp-content/uploads/2022/08/12-nyirbator-bathori-kastely-faldiag.jpg | 1280 × 960 | White Báthori Castle in Nyírbátor with a two-level arched arcade. | A street-level view shows the white Báthori Castle in Nyírbátor, with a steep dark roof and a two-level arcade of round arches. A small attached chapel-like structure projects at the front, and paved paths and low plantings surround the building. Overlaid text reads Nyírbátor Báthori kastély. | heritage project gallery, historic building case study, wide banner | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/nyirbator-bathori-castle.jpg" alt="White Báthori Castle in Nyírbátor with a two-level arched arcade." width="1280" height="960" loading="lazy" decoding="async"> | Open image |
![]() | bajna-sandor-metternich-castle.jpg Original: 13-bajna-sandor-metternich-kastely-faldiaginjekt.jpg | https://falszarito.hu/wp-content/uploads/2022/08/13-bajna-sandor-metternich-kastely-faldiaginjekt.jpg | 1280 × 960 | Classical white Sándor–Metternich Castle in Bajna with columns and shuttered windows. | A bright exterior view shows the white Sándor–Metternich Castle in Bajna with a classical portico of tall columns, a balustraded roofline, shuttered windows, and lower arches. A paved street and overhead utility wire cross the foreground. The castle name is overlaid at upper left. | heritage project gallery, historic building case study, wide banner | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/bajna-sandor-metternich-castle.jpg" alt="Classical white Sándor–Metternich Castle in Bajna with columns and shuttered windows." width="1280" height="960" loading="lazy" decoding="async"> | Open image |
![]() | kiszombor-romanesque-rotunda-church.jpg Original: 16-kiszombor-romankori-kortemplom-falkutatas.jpg | https://falszarito.hu/wp-content/uploads/2022/08/16-kiszombor-romankori-kortemplom-falkutatas.jpg | 960 × 1280 | Rounded white apse and conical roof of the Kiszombor Romanesque rotunda church. | A portrait view focuses on the rounded apse of the Kiszombor Romanesque rotunda church. The white cylindrical wall has narrow slit windows and a broad conical tiled roof, with part of the adjoining church visible at left. Overlaid text reads Kiszombor románkori körtemplom. | heritage project gallery, wall research case study, decorative vertical feature | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/kiszombor-romanesque-rotunda-church.jpg" alt="Rounded white apse and conical roof of the Kiszombor Romanesque rotunda church." width="960" height="1280" loading="lazy" decoding="async"> | Open image |
![]() | eger-castle-szep-bastion.jpg Original: 22-egri-var-szep-bastya-faldiag-.jpg | https://falszarito.hu/wp-content/uploads/2022/08/22-egri-var-szep-bastya-faldiag-.jpg | 1280 × 960 | Rough stone wall of Eger Castle's Szép bastion with low openings. | A wide view shows the rough stone wall of Eger Castle's Szép bastion under a clear blue sky. The curved parapet has a cross and another metal symbol on top, with several low openings along the base. Bare earth and grass fill the foreground, and faldiagnosztika is overlaid at lower right. | heritage project gallery, masonry diagnostics case study, wide banner | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/eger-castle-szep-bastion.jpg" alt="Rough stone wall of Eger Castle's Szép bastion with low openings." width="1280" height="960" loading="lazy" decoding="async"> | Open image |
![]() | pecs-jakovali-hasszan-pasa-mosque.jpg Original: pecs-jakovali-hasszan-pasa-dzsami-faldiag-szoveggel.jpg | https://falszarito.hu/wp-content/uploads/2022/08/pecs-jakovali-hasszan-pasa-dzsami-faldiag-szoveggel.jpg | 2048 × 1536 | Stone Jakovali Hasszan pasa mosque with dome and minaret in a Pécs courtyard. | A wide courtyard view shows the stone Jakovali Hasszan pasa mosque in Pécs between an ivy-covered building and a pale adjoining building. Its blue-gray dome, small minaret, pointed windows, barred lower openings, and rough masonry are clearly visible. Overlaid text identifies Pécs and Jakovali Hasszán pasa dzsámi. | heritage project gallery, masonry diagnostics case study, wide banner | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/pecs-jakovali-hasszan-pasa-mosque.jpg" alt="Stone Jakovali Hasszan pasa mosque with dome and minaret in a Pécs courtyard." width="2048" height="1536" loading="lazy" decoding="async"> | Open image |
![]() | gacsaly-reformed-church-tower.jpeg Original: gacsaly-reformatus-templom-masolat.jpeg | https://falszarito.hu/wp-content/uploads/2022/08/gacsaly-reformatus-templom-masolat.jpeg | 1200 × 1600 | Weathered Gacsály Reformed Church tower with green spire against a cloudy blue sky. | A portrait photograph shows the Gacsály Reformed Church tower and part of its white church body against a dramatic blue sky with large clouds. The tall tower has a green pyramidal spire, arched openings, and weathered pale walls, with evergreen trees at the base. Large white text at upper left reads Gacsály Református Templom. | heritage project gallery, church restoration case study, decorative vertical feature | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/gacsaly-reformed-church-tower.jpeg" alt="Weathered Gacsály Reformed Church tower with green spire against a cloudy blue sky." width="1200" height="1600" loading="lazy" decoding="async"> | Open image |
![]() | eger-buttler-house.jpg Original: eger-buttler-haz-szoveggel.jpg | https://falszarito.hu/wp-content/uploads/2022/08/eger-buttler-haz-szoveggel.jpg | 1600 × 1200 | White Eger Buttler House with red roof, flags, pedestrians, and bicycles on the street. | A street view shows the white Eger Buttler House with a red tiled roof, evenly spaced wood-framed windows, small round upper windows, and flags beside the entrance. Pedestrians and bicycles appear at lower right, with a road, curb, and traffic signs in front. Black overlaid text at lower left reads Eger Buttler-ház. | heritage project gallery, historic building case study, wide banner | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/eger-buttler-house.jpg" alt="White Eger Buttler House with red roof, flags, pedestrians, and bicycles on the street." width="1600" height="1200" loading="lazy" decoding="async"> | Open image |
![]() | magyarszecsod-medieval-church.jpg Original: magyarszecsod-kozepkori-templom-modositott-szoveggel-1.jpg | https://falszarito.hu/wp-content/uploads/2022/08/magyarszecsod-kozepkori-templom-modositott-szoveggel-1.jpg | 2048 × 1536 | White Magyarszecsőd medieval church with dark spire, red roof, and carved entrance. | A wide exterior view shows the white Magyarszecsőd medieval church behind a black fence and hedge. It has a red tiled nave roof, a square bell tower with a dark bulbous spire, narrow pointed windows, a carved entrance, and a rounded apse at right. Large overlaid text reads Magyarszecsőd középkori templom. | heritage project gallery, church restoration case study, wide banner | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/magyarszecsod-medieval-church.jpg" alt="White Magyarszecsőd medieval church with dark spire, red roof, and carved entrance." width="2048" height="1536" loading="lazy" decoding="async"> | Open image |
![]() | szigetvar-mosque-wall.jpg Original: szigetvar-dzsami-szoveggel.jpg | https://falszarito.hu/wp-content/uploads/2022/08/szigetvar-dzsami-szoveggel.jpg | 2048 × 1536 | Weathered plaster wall of the Szigetvár mosque with pointed window surrounds and barred windows. | A close exterior view shows the Szigetvár mosque wall with patchy pale plaster, pointed decorative outlines, a small round window, and two barred rectangular windows. Dappled tree shadows fall across the wall, while part of a tiled dome or rounded roof appears at left. Overlaid text reads Szigetvár dzsámi. | heritage project gallery, wall diagnostics case study, texture detail | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/szigetvar-mosque-wall.jpg" alt="Weathered plaster wall of the Szigetvár mosque with pointed window surrounds and barred windows." width="2048" height="1536" loading="lazy" decoding="async"> | Open image |
![]() | falszarito-epuletszigetelo-logo.png Original: logo-1.png | https://falszarito.hu/wp-content/uploads/2022/08/logo-1.png | 478 × 90 | Falszárító Épületszigetelő Kft. logo with red and blue building mark. | A transparent-background logo consists of a small red and blue abstract roof or building mark at left and red text reading Falszárító Épületszigetelő Kft. on a horizontal white or transparent canvas. The mark and wordmark are aligned in one narrow strip. | site header, company logo lockup, footer branding | <img src="https://review.clientsflow.hu/falszarito-image-catalog-2026-09-18-v1/images/final/falszarito-epuletszigetelo-logo.png" alt="Falszárító Épületszigetelő Kft. logo with red and blue building mark." width="478" height="90" loading="lazy" decoding="async"> | Open image |

































